Follow how each group is shaping up, compare records at a glance, and see which teams are edging toward the knockout rounds.
Explore the GroupsPlayed, won, drawn, lost and points for every side across the group phase
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π²π½Mexico | 2 | 2 | 0 | 0 | 6 |
| ππ·Croatia | 2 | 1 | 1 | 0 | 4 |
| πΈπ³Senegal | 2 | 0 | 1 | 1 | 1 |
| π°π·South Korea | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π¦π·Argentina | 2 | 2 | 0 | 0 | 6 |
| π³π±Netherlands | 2 | 1 | 0 | 1 | 3 |
| π΅π±Poland | 2 | 1 | 0 | 1 | 3 |
| π¦πΊAustralia | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π§π·Brazil | 1 | 1 | 0 | 0 | 3 |
| π―π΅Japan | 1 | 1 | 0 | 0 | 3 |
| π¨πSwitzerland | 1 | 0 | 0 | 1 | 0 |
| π¨π²Cameroon | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π«π·France | 2 | 1 | 1 | 0 | 4 |
| πΊπΎUruguay | 2 | 1 | 1 | 0 | 4 |
| πΊπΈUnited States | 2 | 0 | 2 | 0 | 2 |
| π¬πGhana | 2 | 0 | 0 | 2 | 0 |
A closer look at sides shaping the group phase heading into the final round
A settled defensive structure and control in midfield have kept the group phase comfortable so far.
Attacking depth and pace on the wings make them a consistent source of chances every match.
A well-organised squad that tends to grind out results even when not at its sharpest.
Known for composure in midfield, they often grow stronger as tournaments progress.
A compact, physical side that makes life difficult for more expansive attacking teams.
Quick transitions and a disciplined back line have produced a strong start to the group.
Organised pressing and sharp counters have made them an awkward opponent early on.
A possession-based approach that looks to control tempo through the middle of the pitch.